Barcode Label Size Reference
Standard label sizes for product barcodes, inventory tags, asset labels, and shipping labels. Use the table below as a starting point, then verify your printer's supported sizes.
| Label Size | Millimetres | Common Use | Barcode Types |
|---|---|---|---|
| 1″ × 1″ | 25.4 × 25.4 | Small product tags, component labels | Code 128, QR |
| 1.5″ × 1″ | 38.1 × 25.4 | Retail product labels | Code 128, UPC-E |
| 2″ × 1″ | 50.8 × 25.4 | Shelf labels, small inventory | Code 128, EAN-13 |
| 2.625″ × 1″ | 66.7 × 25.4 | Avery 5160, 30-up sheet | Code 128, UPC-A |
| 3″ × 1″ | 76.2 × 25.4 | Inventory, asset tracking | Code 128, Code 39 |
| 3″ × 2″ | 76.2 × 50.8 | Product labels, asset tags | All types |
| 4″ × 2″ | 101.6 × 50.8 | Avery 5163, 10-up sheet | All types |
| 4″ × 3″ | 101.6 × 76.2 | Shipping, warehouse rack | All types, QR |
| 4″ × 6″ | 101.6 × 152.4 | Carrier shipping labels | All types |
| 4″ × 8″ | 101.6 × 203.2 | Large rack labels, pallet tags | All types |
| 100 × 150 mm | 100 × 150 | International shipping (A6) | All types |
Labels Per Sheet Calculator
Enter your sheet and label dimensions to calculate how many labels fit per page.
Page size
Label size
Page margins
Gaps between labels
Columns
3
Rows
10
Labels / sheet
30
How to Choose a Label Size
Start with the physical constraint: how much space is available on the product, shelf, or asset? Then work backwards to ensure the barcode type fits within that space at a scannable size.
For retail products, the UPC-A or EAN-13 minimum size (roughly 25 mm wide at 80% magnification) sets the floor. The label must be wider than the barcode plus quiet zones, plus any text. A 2″ × 1″ (50.8 × 25.4 mm) label comfortably fits a UPC-A at 100% magnification with a product name above.
For warehouse rack labels designed to be scanned at 1–3 metres, use 4″ × 6″ or larger. For asset tags that will be scanned close-up, 1.5″ × 1″ is sufficient with Code 128 or a QR code.